Toml
Lifecycle commands
Each Drydock command executed in order, with its recorded exit code and its own captured streams. A stream is linked only when it captured output; stderr carries provider progress on successful commands and is not a failure indicator on its own.
| # | Stage | Command | Result | Elapsed | ||
|---|---|---|---|---|---|---|
| 1 | 01-init | drydock init toml | OK | 0.7s | stdout | — |
| 2 | 02-import-sources | drydock import toml sources --format markdown | OK | 0.8s | stdout | — |
| 3 | 03-analyze | drydock analyze toml | OK | 70.3s | stdout | stderr |
| 4 | 04-plan | drydock plan toml --override | OK | 444.8s | stdout | stderr |
| 5 | 05-after-plan-build-status | drydock build status toml | OK | 1.7s | stdout | — |
| 6 | 06-after-plan-target-status | drydock status toml | OK | 0.9s | stdout | — |
| 7 | 07-after-plan-workspace-status | drydock status | OK | 0.4s | stdout | — |
| 8 | 08-initial-ready | drydock status toml --ready | OK | 0.6s | — | stderr |
| 9 | 09-initial-build-1 | drydock build toml --override --repair-attempts 6 | OK | 3217.6s | stdout | stderr |
| 10 | 10-initial-ready | drydock status toml --ready | FAIL 1 | 1.4s | — | stderr |
| 11 | 11-initial-complete | drydock status toml --check | FAIL 1 | 0.5s | stdout | — |
| 12 | 12-after-initial-build-build-status | drydock build status toml | OK | 0.5s | stdout | — |
| 13 | 13-after-initial-build-target-status | drydock status toml | OK | 1.2s | stdout | — |
| 14 | 14-after-initial-build-workspace-status | drydock status | OK | 0.7s | stdout | — |
| 15 | 15-test | sh sources/full_test.sh | OK | 2.6s | stdout | stderr |
| 16 | 16-score-acceptance | drydock score ac toml | FAIL 1 | 93.8s | stdout | — |
| 17 | 17-score-build-report | drydock score build toml | OK | 0.7s | stdout | — |
| 18 | 18-score-release | drydock score release toml | OK | 11.2s | stdout | stderr |
Advisory scores
Scoring is advisory and does not gate the run.
| Score | Result |
|---|---|
| acceptance | FAIL 1 |
| build-report | OK |
| release | OK |
Recorded failure output
Stage 16-score-acceptance exited nonzero. The text below is quoted verbatim from the captured streams.
Tail of evidence/commands/16-score-acceptance.stdout.log.
keys-semantics FEATURE-Key-Semantics.md
~ PREPASSED inline-tables-valid structures-inline-tables FEATURE-Inline-Tables.md
intent: The implementation passes the authoritative valid TOML inline-table conformance slice.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
✓ PASS inline-tables-invalid structures-inline-tables FEATURE-Inline-Tables.md
~ PREPASSED inline-closure-invalid structures-inline-table-closure FEATURE-Inline-Table-Closure.md
intent: The implementation rejects authoritative invalid cases that extend or redefine inline tables.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
~ PREPASSED inline-closure-boundary structures-inline-table-closure FEATURE-Inline-Table-Closure.md
intent: The implementation passes the authoritative valid inline-table cases while preserving inline-table closure semantics.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
✓ PASS standard-tables-valid tables-standard FEATURE-Standard-Tables.md
✓ PASS standard-tables-invalid tables-standard FEATURE-Standard-Tables.md
~ PREPASSED table-redefinition-invalid tables-redefinition FEATURE-Table-Redefinition.md
intent: The implementation rejects every authoritative invalid table-redefinition case.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
~ PREPASSED table-redefinition-valid tables-redefinition FEATURE-Table-Redefinition.md
intent: The implementation preserves all valid standard-table definitions while enforcing redefinition rules.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
~ PREPASSED arrays-of-tables-conformance tables-arrays FEATURE-Arrays-of-Tables.md
intent: The implementation passes the authoritative TOML table conformance slice owned by this story.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
~ PREPASSED arrays-of-tables-build tables-arrays FEATURE-Arrays-of-Tables.md
intent: The decoder builds successfully after array-of-table support is implemented.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
~ PREPASSED arrays-of-tables-ordering-conformance tables-arrays-ordering FEATURE-Arrays-of-Tables-Ordering.md
intent: The implementation rejects the authoritative invalid table-ordering and conflict cases.
green at this block's baseline too, before its code existed — confirm the criterion exercises the story's work
✗ FAIL arrays-of-tables-ordering-exit tables-arrays-ordering FEATURE-Arrays-of-Tables-Ordering.md
intent: An invalid array-of-table ordering document exits unsuccessfully.
malformed check: the assertion itself raised NameError (name 'subprocess' is not defined. Did you forget to import 'subprocess'?) in its own frame, before reaching the code under test. No implementation can satisfy it. Each check runs as its own script in its own process, so a name bound by another check is not in scope. Repair the assertion in the Blueprint specification.
✓ PASS complete-conformance conformance FEATURE-Conformance.md
Soundings: /mnt/c/Users/barlo/projects/drydock/uat/Toml/runs/20260814.050011/workspace/targets/toml/SOUNDINGS.mdLLM executions
One row per model invocation, with the exact prompt sent, the output returned, and the raw provider transcript.
| Command | Model | Result | Elapsed | Cached | Uncached | Output | |||
|---|---|---|---|---|---|---|---|---|---|
| analyze | codex/gpt-5.6-luna | OK | 68.4s | 8,960 | 28,987 | 3,588 | prompt | output | transcript |
| plan | codex/gpt-5.6-luna | OK | 81.4s | 8,960 | 42,495 | 4,253 | prompt | output | transcript |
| plan | codex/gpt-5.6-luna | OK | 69.6s | 8,960 | 47,252 | 3,653 | prompt | output | transcript |
| plan | codex/gpt-5.6-luna | OK | 60.2s | 11,008 | 45,151 | 3,126 | prompt | output | transcript |
| plan | codex/gpt-5.6-luna | OK | 48.5s | 8,960 | 47,033 | 2,435 | prompt | output | transcript |
| plan | codex/gpt-5.6-luna | OK | 39.5s | 8,960 | 47,355 | 1,955 | prompt | output | transcript |
| lineage_attribute | codex/gpt-5.6-luna | OK | 23.1s | 8,960 | 9,769 | 1,108 | prompt | output | transcript |
| lineage_attribute | codex/gpt-5.6-luna | OK | 16.9s | 8,960 | 7,749 | 556 | prompt | output | transcript |
| lineage_attribute | codex/gpt-5.6-luna | OK | 18.2s | 11,008 | 6,193 | 747 | prompt | output | transcript |
| lineage_attribute | codex/gpt-5.6-luna | OK | 13.6s | 8,960 | 8,136 | 533 | prompt | output | transcript |
| lineage_attribute | codex/gpt-5.6-luna | OK | 12.8s | 8,960 | 7,812 | 531 | prompt | output | transcript |
| lineage_attribute | codex/gpt-5.6-luna | OK | 38.7s | 8,960 | 14,437 | 1,949 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 122.4s | 243,456 | 28,624 | 4,801 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 297.1s | 1,288,704 | 66,977 | 12,322 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 82.5s | 333,312 | 45,877 | 3,278 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 131.2s | 471,040 | 53,028 | 5,507 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 453.1s | 3,194,880 | 134,143 | 17,881 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 323.7s | 1,502,720 | 80,623 | 12,625 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 235.1s | 1,305,856 | 71,050 | 9,071 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 221.1s | 1,412,096 | 74,452 | 8,990 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 257.4s | 1,752,576 | 79,554 | 9,120 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 338.3s | 2,841,600 | 101,916 | 12,997 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 132.0s | 671,488 | 54,529 | 5,173 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 149.4s | 574,720 | 50,393 | 5,489 | prompt | output | transcript |
| build | codex/gpt-5.6-luna | OK | 156.5s | 640,256 | 52,754 | 5,847 | prompt | output | transcript |
| score release | codex/gpt-5.6-luna | OK | 5.4s | 8,960 | 7,649 | 100 | prompt | output | transcript |
Build
Working tree produced by drydock build, exactly as the build left it. 12 files, 3,297,869 bytes.
| Path | Bytes | |
|---|---|---|
| runs/20260814.050011/build/ | 3,297,869 | |
| toml/ | 3,297,869 | |
| cmd/ | 2,187 | |
| toml-decoder/ | 2,187 | |
| main.go | 650 | |
| main_test.go | 1,537 | |
| internal/ | 43,122 | |
| toml/ | 43,122 | |
| decode.go | 26,740 | |
| value.go | 1,749 | |
| value_test.go | 14,633 | |
| sources/ | 4,679 | |
| full_test.sh | 449 | |
| run_conformance.sh | 2,297 | |
| setup_harness.sh | 1,292 | |
| stage_test.sh | 641 | |
| README.md | 909 | |
| go.mod | 46 | |
| toml-decoder | 3,246,926 |
Evidence
Captured command streams, assembled prompts, model output, and provider transcripts. 117 files, 3,471,463 bytes.
Sources
Input bundle staged for drydock import before the lifecycle started. 6 files, 38,186 bytes.
| Path | Bytes | |
|---|---|---|
| runs/20260814.050011/sources/ | 38,186 | |
| INSTRUCTIONS.md | 8,282 | |
| full_test.sh | 449 | |
| run_conformance.sh | 2,297 | |
| setup_harness.sh | 1,292 | |
| stage_test.sh | 641 | |
| toml-v1.0.0.md | 25,225 |
Workspace
Drydock workspace the run drove: Blueprint, Manifest, Target artifacts, and logs. 177 files, 3,746,636 bytes.